Employee Churn Risk Index (SXI)
SCORE + CORRELATE = IMPROVE
Current SXI Score
2.11
Current Employees Left Company
16.12%
Employees Churn Prediction Accuracy
99.12%
Target SXI Score
1.89
Employees Left Company Target Value
(20%) 12.89%
Employees Churn Prediction Precision
99.99%
Potential Business Improvements
Number of Employees Left: 237
Improvement
20% or 47 less
Employees Left
Improvement
50% or 119 less
Employees Left
Improvement
74% or 175 less
Employees Left
| Auto-ML | SXI | |
|---|---|---|
| Accuracy (%) | 85.96% | 99.12% |
| Precision (%) | 86.84% | 99.9% |
| AUC | 0.91 | 0.99 |
| True Positives = 167 | False Positives = 2 |
|---|---|
| False Negatives = 1 | True Negatives = 124 |
| ID | SXI Score | Actual Target | Predicted Target |
|---|---|---|---|
| 944 | 2.01 | Employees Stayed | Employees Stayed |
| 452 | 1.645 | Employees Stayed | Employees Stayed |
| 639 | 2.551 | Employees Stayed | Employees Left |
| 834 | 1.888 | Employees Stayed | Employees Stayed |
| 1340 | 1.512 | Employees Stayed | Employees Stayed |
| 1346 | 2.325 | Employees Stayed | Employees Left |
| 1718 | 1.741 | Employees Stayed | Employees Stayed |
| 1709 | 3.135 | Employees Stayed | Employees Stayed |
| 1010 | 3.135 | Employees Left | Employees Left |
| 1083 | 1.937 | Employees Stayed | Employees Stayed |
Current Employees Churn Decision Tree
Target Employees Churn Decision Tree
Sensitivity Analysis
| FEATURES | DISTANCEFROMHOME | YEARSSINCECELASTPROMOTION | NUMCOMPANIESWORKED | OVERTIME | MARITALSTATUS_SINGLE | PREDICTION |
|---|---|---|---|---|---|---|
| Actual Values | 1.0 | 0.0 | 8.0 | 1.0 | 1.0 | 1 (Employees Left) |
| Adjusted Values | 1.5 | 0 | 11.6 | 0.69 | 1.24 | 0 (Employees Stayed) |
| Change in values (%) | 50 | -20 | 45 | -31 | 24 | - |
The target variable changed from Employees Left (Prediction in Actual Data) to Employees Stayed (Prediction in Adjusted Data).
Education
Most Common: Life Science
Business
Travel
Most Common: Travel Rarely
Department
Most Common:
Research
& Department